Mise à jour des soldes

Date Betclic Netbet OrbitX PSEL Piwi Revolut Unibet Vbet Winamax Zebet Total Balances Total Freebet Freebet Convertis Total Final
Fabienne Loïc Fabienne Loïc Loïc Fabienne Loïc Loïc Fabienne Loïc Fabienne Loïc Fabienne Loïc Fabienne Loïc Loïc
FB FB FB FB FB FB FB FB FB FB FB FB FB FB FB FB FB
09/02/2025 364.32 69.26 421.87 78.8 0 0 0 0 3692.33 0 205.63 39.8 163.09 78.8 87.65 0 230.63 0 419.32 0 195.64 10 0 0 0 0 224.55 0 219.08 128.91 256.59 218.63 0 0 6480.7 624.2 499.36 6980.06
17/02/2025 174.78 94.07 156.46 15 0 0 0 0 2576.29 0 275.72 48.06 172.83 15 87.65 0 330.63 0 532.67 0 195.64 10 0 0 0 0 458.3 0 851.47 217.77 160.3 323.63 0 0 5972.74 723.53 578.824 6551.564
24/02/2025 169.84 27.29 155.36 15 0 0 0 0 4848.86 0 164.22 48.06 191.33 15 53.37 0 200.63 0 432.67 0 215.64 10 0 0 0 0 26.15 0 144.1 147.54 232.1 10 162.34 1.83 6996.61 274.72 219.776 7216.386
03/03/2025 169.34 10 142.62 0 10 6 0 27 4501.29 0 179.22 0 206.33 0 53.37 0 60.63 0 432.67 0 215.64 10 0 0 26.15 0.01 0 0 144.1 0 1136 0 177.34 1.83 7454.7 54.84 43.872 7498.572
10/03/2025 150.01 30 142.62 23.99 10 0 0 0 4631.25 0 133.01 25 151.26 20 53.37 0 310.63 0 132.67 0 183.79 15 0 0 26.15 0.01 0 0 118.6 20 1157 20 128.34 1.83 7328.7 155.83 124.664 7453.364
17/03/2025 193.91 20 186.01 63.99 0.33 0 0.33 0 5002.41 0 65.38 40 165.56 50 53.37 0 246.43 0 122.67 0 112.93 10 0 0 26.15 0 0 0 454.64 10 1336.08 79.2 137.84 0 8104.04 273.19 218.552 8322.592
24/03/2025 192.28 23.3 184.22 0 0.33 0 4.97 0 6581.68 0 53.24 33.49 154.59 31.5 53.37 0 206.43 0 222.67 0 112.93 0 0 0 26.15 0.01 0 0 237.14 0 177.19 0 117.84 0 8325.03 88.3 70.64 8395.67
31/03/2025 178.96 10 163.98 40 0.33 0 4.97 0 7156.77 0 28.11 0 127.49 0 53.37 0 156.43 0 280.51 0 103.41 10 0 0 26.15 0.01 0 0 239.64 10 176.53 10 30 0 8726.65 80.01 64.008 8790.658
07/04/2025 178.96 1.55 163.98 0 0.33 0 4.97 0 7656.1 0 124.83 5 199.99 10 53.37 0 46.43 0 280.51 0 103.41 2.01 0 0 26.15 0.01 0 0 271.89 15 200.78 15 40 0 9351.7 48.57 38.856 9390.556
14/04/2025 169.93 31.55 177.28 10 19.43 0 9.94 0 8243.04 0 140.85 45.94 144.55 104.2 53.37 0 136.43 0 280.51 0 105.01 12.01 0 0 26.15 0.01 0 0 168.89 0 436.29 10 93 0 10204.67 213.71 170.968 10375.638
21/04/2025 104.49 17.6 110.31 15 19.43 0 4.97 0 8504.33 0 104.93 15.94 107.9 69.2 53.37 0 96.43 0 280.51 0 129.01 12.01 0 0 26.15 0.01 0 0 113.89 10 227.7 10 56.5 0 9939.92 149.76 119.808 10059.728
28/04/2025 82.2 10 88.46 10 9.43 0 5 0 8817.41 0 88.55 44.94 91.58 47.25 53.37 0 96.43 0 270.48 0 119.01 0 0 0 33.75 0.01 0 0 118.89 10 253.82 10 49 0 10177.38 132.2 105.76 10283.14
Loading…
Loading the web debug toolbar…
Attempt #